Race to Dorking
| 2014 | T. Matthews |
| 2015 | T. Matthews |
| 2016 | J. Roffey |
| 2017 | T. Matthews |
| 2018 | J. Roffey |
| 2019 | C. Miller |
| 2020 | T. Matthews |
| 2021 | P. Wickens |
| 2022 | C. Miller |
| 2023 | C. Miller |
| 2024 | A. Addison |
| 2025 | |
FGS Tour
| 2014 | C. Miller |
| 2015 | C. Miller |
| 2016 | A. Addison |
| 2017 | A. Addison |
| 2018 | C. Miller |
| 2019 | B. Monaghan |
| 2020 | N/A (CV-19) |
| 2021 | C. Miller |
| 2022 | K. Owen |
| 2023 | B. Ballard |
| 2024 | H. Wickens |
| 2025 | |
Click the event name to see previous winners
| 2006 | B. Monaghan |
| 2007 | P. Hamley |
| 2008 | F. Carter |
| 2009 | N. Palmer |
| 2010 | A. Lawson |
| 2011 | R. Whiting |
| 2012 | T. Matthews |
| 2013 | R. Whiting |
| 2014 | B. Monaghan |
| 2015 | C. Miller |
| 2016 | M. Stamp |
| 2017 | T. Matthews |
| 2018 | B. Monaghan |
| 2019 | A. Addison |
| 2020 | N/A (CV-19) |
| 2021 | G. Harris |
| 2022 | D. Agate |
| 2023 | C. Miller |
| 2024 | P. Brack |
| 2025 | |
| 2006 | R. Atkinson |
| 2007 | M. Stamp |
| 2008 | G. Griffin |
| 2009 | M. Mears |
| 2010 | S. Swain |
| 2011 | S. Matthews |
| 2012 | P. Harling |
| 2013 | C. Miller |
| 2014 | K. Hart |
| 2015 | S. Swain |
| 2016 | A. Addison |
| 2017 | B. Ballard |
| 2018 | T. Matthews |
| 2019 | A. McClean |
| 2020 | P. Harling |
| 2021 | B. Ballard |
| 2022 | P. Roy |
| 2023 | G. Brack |
| 2024 | C. Miller |
| 2025 | |
| 2006 | S. Swain |
| 2007 | B. Monaghan |
| 2008 | B. Jarvis |
| 2009 | P. Hamley |
| 2010 | M. Stamp |
| 2011 | C. Miller |
| 2012 | A. Addison |
| 2013 | K. Hart |
| 2014 | A. Turner |
| 2015 | M. Stamp |
| 2016 | J. Roffey |
| 2017 | S. Paton |
| 2018 | C. Miller |
| 2019 | C. Treloar |
| 2020 | M. Higgins |
| 2021 | S. Paton |
| 2022 | S. Findon |
| 2023 | D. Wells |
| 2024 | H. Wickens |
| 2025 | |
| 2014 | A. Lawson |
| 2015 | NOT PLAYED |
| 2016 | N. Harris |
| 2017 | B. Monaghan |
| 2018 | J. Roffey |
| 2019 | T. Savage |
| 2020 | S. Matthews |
| 2021 | A. Addison |
| 2022 | I. Kay |
| 2023 | T. McClean |
| 2024 | B. Ballard |
| 2025 | |
| 2015 | J. Roffey |
| 2016 | J. Bygraves |
| 2017 | S. Paton |
| 2018 | T. Bond |
| 2019 | A. Addison |
| 2020 | T. Matthews |
| 2021 | S. Findon |
| 2022 | C. Miller |
| 2023 | M. Holmes |
| 2024 | N. Brooke-Harte |
| 2025 | |
| 2015 | B. Monaghan |
| 2016 | S. Swain |
| 2017 | D. Hills |
| 2018 | J. Roffey |
| 2019 | P. Underhill |
| 2020 | P. Long |
| 2021 | P. Wickens |
| 2022 | P. Selsby |
| 2023 | C. Miller |
| 2024 | P. Wickens |
| 2025 | |
| 2016 | S. Swain |
| 2017 | P. Harling |
| 2018 | P. Harling |
| 2019 | C. Miller |
| 2020 | N/A (CV-19) |
| 2021 | C. Miller |
| 2022 | C. Miller |
| 2023 | T. Boardman |
| 2024 | H. Wickens |
| 2025 | |
| 2017 | T. Matthews |
| 2018 | P. Long |
| 2019 | M. Higgins |
| 2020 | N/A (CV-19) |
| 2021 | A. Addison |
| 2022 | C. Miller |
| 2023 | T. Matthews |
| 2024 | D. Baldry |
| 2025 | |
| 2018 | P. Long |
| 2019 | T. Matthews |
| 2020 | N/A (CV-19) |
| 2021 | N/A (CV-19) |
| 2022 | H. Wickens |
| 2023 | N/A Switched to scramble |
| 2024 | N/A Switched to scramble |
| 2025 | S. Gibbons |